2010 Intermediate Boys Basketbal
Eastern
| Rank | Team | Played | W | L | GF : GA | Points | ||
| 1 | McCann-Int-Boys | 4 | 4 | 0 | 230:117 | 12:0 | ||
| 2 | PYC-Int-Boys | 4 | 3 | 1 | 200:129 | 9:3 | ||
| 3 | Roch-Int-Boys | 4 | 1 | 3 | 156:203 | 3:9 | ||
| 4 | Warriors-Int-Boys | 4 | 0 | 4 | 86:223 | 0:12 | ||
Western
| Rank | Team | Played | W | L | GF : GA | Points | ||
| 1 | Bell-Int-Boys | 2 | 2 | 0 | 158:91 | 6:0 | ||
| 2 | Brit-Int-Boys | 2 | 1 | 1 | 139:118 | 3:3 | ||
| 3 | Brit-Woods-Int-Boys | 2 | 1 | 1 | 104:100 | 3:3 | ||
| 4 | Bay-Int-Boys | 2 | 0 | 2 | 52:144 | 0:6 | ||
| Wednesday, 11 August 2010 | ||||||||
| 13:00 | PYC-Int-Boys | - | : | - | McCann-Int-Boys | |||
| 14:30 | Warriors-Int-Boys | - | : | - | Roch-Int-Boys | |||
2010 Senior Boys Basketball
Eastern
| Rank | Team | Played | W | L | GF : GA | Points | ||
| 1 | McCann-Sr-Boys | 4 | 4 | 0 | 334:192 | 12:0 | ||
| 2 | OCH-Sr-Boys | 4 | 3 | 1 | 264:183 | 9:3 | ||
| 3 | PYC-Sr-Boys | 4 | 1 | 3 | 238:275 | 3:9 | ||
| 4 | Pirates-Sr-Boys | 4 | 0 | 4 | 157:343 | 0:12 | ||
Western
| Rank | Team | Played | W | L | GF : GA | Points | ||
| 1 | Morisson-Sr-Boys | 2 | 2 | 0 | 120:78 | 6:0 | ||
| 2 | Brit-Sr-Boys | 2 | 1 | 1 | 140:113 | 3:3 | ||
| 3 | Brit-Woods-Sr-Boys | 2 | 1 | 1 | 72:109 | 3:3 | ||
| 4 | Bay-Sr-Boys | 2 | 0 | 2 | 102:134 | 0:6 | ||
| Thursday, 12 August 2010 | ||||||||
| 18:00 | OCH-Sr-Boys | - | : | - | McCann-Sr-Boys | |||
| 19:30 | Pirates-Sr-Boys | - | : | - | PYC-Sr-Boys | |||
2010 Girls Basketball
| Rank | Team | Played | W | L | GF : GA | Points | ||
| 1 | Mich-Height-Girls | 4 | 4 | 0 | 190:99 | 12:0 | ||
| 2 | Brit-Girls | 4 | 3 | 1 | 223:117 | 9:3 | ||
| 3 | McCann-Girls | 4 | 1 | 3 | 147:189 | 3:9 | ||
| 4 | Bell-Girls | 4 | 0 | 4 | 68:223 | 0:12 | ||
| Tuesday, 10 August 2010 | ||||||||
| 18:00 | Mich-Height-Girls | - | : | - | McCann-Girls | |||
| 19:30 | Brit-Girls | - | : | - | Bell-Girls | |||


